Salary Guides
What Each Job Pays
Each card shows the federal median and the 10th to 90th percentile range for one job. Open a guide for state pay and what moves a salary.
- Financial Manager Salary $166,570 median pay (BLS)
- Range
- $94,310 to $323,270
- CFO Salary $166,570 median pay (BLS)
- Range
- $94,310 to $323,270
- Controller Salary $166,570 median pay (BLS)
- Range
- $94,310 to $323,270
- Financial Analyst Salary $102,740 median pay (BLS)
- Range
- $63,720 to $180,860
- Accountant Salary $83,680 median pay (BLS)
- Range
- $56,020 to $144,090
- CPA Salary $83,680 median pay (BLS)
- Range
- $56,020 to $144,090
- Forensic Accountant Salary $83,680 median pay (BLS)
- Range
- $56,020 to $144,090
- Auditor Salary $83,680 median pay (BLS)
- Range
- $56,020 to $144,090
- Bookkeeper Salary $50,670 median pay (BLS)
- Range
- $36,000 to $74,550
| Job | 10th Percentile | Median | 90th Percentile |
|---|---|---|---|
| Financial Manager Salary | $94,310 | $166,570 | $323,270 |
| CFO Salary | $94,310 | $166,570 | $323,270 |
| Controller Salary | $94,310 | $166,570 | $323,270 |
| Financial Analyst Salary | $63,720 | $102,740 | $180,860 |
| Accountant Salary | $56,020 | $83,680 | $144,090 |
| CPA Salary | $56,020 | $83,680 | $144,090 |
| Forensic Accountant Salary | $56,020 | $83,680 | $144,090 |
| Auditor Salary | $56,020 | $83,680 | $144,090 |
| Bookkeeper Salary | $36,000 | $50,670 | $74,550 |
Pay
Accounting Pay by Occupation
Percentile wages for every occupation in our career research, highest median first.
| Occupation | 10th Percentile | Median | 90th Percentile | Median Hourly |
|---|---|---|---|---|
| Financial Managers | $94,310 | $166,570 | $323,270 | $80.08 |
| Financial and Investment Analysts | $63,720 | $102,740 | $180,860 | $49.40 |
| Budget Analysts | $62,250 | $91,640 | $136,660 | $44.06 |
| Accountants and Auditors | $56,020 | $83,680 | $144,090 | $40.23 |
| Financial Specialists, All Other | $48,460 | $81,100 | $151,490 | $38.99 |
| Payroll and Timekeeping Clerks | $39,500 | $58,260 | $81,350 | $28.01 |
| Tax Preparers | $33,760 | $54,920 | $99,270 | $26.40 |
| Bookkeeping, Accounting, and Auditing Clerks | $36,000 | $50,670 | $74,550 | $24.36 |
Range
How Wide the Pay Range Runs
The box is the middle half of workers. The line runs from the 10th to the 90th percentile.
Location
Best-Paying States for Accountants and Auditors
Cost
What a Degree Costs Beside What the Job Pays
Tuition figures use programs where the school publishes both credits and a per-credit rate.
Median Bachelor's Tuition
$54,360
School program pages, October 2026
Median Master's Tuition
$28,320
School program pages, October 2026
Accountant Median Pay
$83,680
Bureau of Labor Statistics, May 2025
Sources
All sources retrieved .