Rankings by State

Accounting Degrees by State in 2027

Find the programs based in your state, with in-state rates where schools publish them, and see how each state's programs rank.

States With Programs

37

State Ranking Pages

9

Programs Reviewed

159

Schools

132

Source: School program pages, verified October 2026

Table

Every State With Ranked Programs

A state's page ranks the programs based there. The lowest in-state rate is the lowest per-credit price a resident pays.

States with accounting programs based in them
State Programs Schools Lowest In-State Rate Rankings
Massachusetts 11 9 $440 State Ranking
New York 11 8 $295 State Ranking
California 10 9 $640 State Ranking
Illinois 10 8 $350.10 State Ranking
Florida 9 6 $211.19 State Ranking
New Jersey 9 7 $1,175 State Ranking
Texas 9 6 $409.25 State Ranking
Connecticut 8 5 $916 State Ranking
Pennsylvania 7 7 $347 State Ranking
Maryland 5 4 $1,280 See the Programs
Utah 5 3 $315 See the Programs
Virginia 5 4 $443 See the Programs
Arizona 4 3 $490 See the Programs
Missouri 4 3 $305 See the Programs
Ohio 4 4 $398 See the Programs
Georgia 3 2 $422 See the Programs
Indiana 3 3 $578 See the Programs
Michigan 3 3 $525 See the Programs
Minnesota 3 3 $353.97 See the Programs
North Carolina 3 3 $191.04 See the Programs
Wisconsin 3 3 $433 See the Programs
Alabama 2 2 $495 See the Programs
Idaho 2 1 $395 See the Programs
Louisiana 2 2 $480 See the Programs
Oklahoma 2 2 $1,015 See the Programs
Oregon 2 2 $438 See the Programs
Arkansas 1 1 $376.09 See the Program
Colorado 1 1 $385 See the Program
Delaware 1 1 See the Program
Iowa 1 1 See the Program
Kansas 1 1 $275.65 See the Program
Mississippi 1 1 See the Program
New Hampshire 1 1 $354 See the Program
North Dakota 1 1 See the Program
Rhode Island 1 1 See the Program
Vermont 1 1 $342 See the Program
Washington 1 1 See the Program

School program pages, verified October 2026. States with fewer than 6 programs appear in the national rankings and the program directory.